0526129401, 0526129401 Plagiasi: An Online Cross-Sectional Survey: Changes in Food Group Consumption on Complementary Feeding during COVID-19 Pandemic in Indonesia. Universitas Alma Ata.
8_An Online Cross-Sectional Survey_ Changes in Food Group Consumption on Complementary Feeding during COVID-19 Pandemic in Indonesia PCX - Report.pdf
Download (149kB)
| Item Type: | Other |
|---|---|
| Subjects: | C. Bidang Penelitian > C01. Publikasi Karya Ilmiah sesuai Bidang Keilmuan > C01c. Jurnal Ilmiah |
| Divisions: | Fakultas Ilmu-ilmu Kesehatan > S1 Gizi |
| Depositing User: | Herwinda Kusuma Rahayu |
| Date Deposited: | 10 Feb 2025 01:13 |
| Last Modified: | 10 Feb 2025 01:13 |
| URI: | http://reposister.almaata.ac.id/id/eprint/3713 |
