0526129401, 0526129401 PR-19_The Association of Parental Education, Economic Status, and Mother Occupation Status with Stunting Incidence on Under Five Children in Kulon Progo. Universitas Alma Ata. (Unpublished)
19_The Association of Parental Education, Economic Status, and Mother Occupation Status with Stunting Incidence on Under Five Children in Kulon Progo.pdf
Download (468kB)
| Item Type: | Other |
|---|---|
| Subjects: | C. Bidang Penelitian > C01. Publikasi Karya Ilmiah sesuai Bidang Keilmuan > C01c. Jurnal Ilmiah |
| Divisions: | Fakultas Ilmu-ilmu Kesehatan > S1 Gizi |
| Depositing User: | Herwinda Kusuma Rahayu |
| Date Deposited: | 24 Apr 2025 02:30 |
| Last Modified: | 24 Apr 2025 02:30 |
| URI: | http://reposister.almaata.ac.id/id/eprint/4926 |
