0526129401, 0526129401 PL_12_Dietary Habits by Income Level during the COVID-19 Pandemic in Indonesia Results from the IndoNutri. Universitas Alma Ata. (Unpublished)
PL_12_Dietary Habits by Income Level during the COVID-19 Pandemic in Indonesia Results from the IndoNutriL.pdf
Download (661kB)
| Item Type: | Other |
|---|---|
| Subjects: | C. Bidang Penelitian > C01. Publikasi Karya Ilmiah sesuai Bidang Keilmuan > C01c. Jurnal Ilmiah |
| Divisions: | Fakultas Ilmu-ilmu Kesehatan > S1 Gizi |
| Depositing User: | Herwinda Kusuma Rahayu |
| Date Deposited: | 24 Apr 2025 02:33 |
| Last Modified: | 24 Apr 2025 02:33 |
| URI: | http://reposister.almaata.ac.id/id/eprint/4952 |
