0529127701, Effatul Afifah The Relationship between Mid Upper Arm Circumference and Newborn Anthropometry Outcomes in West Sumatera, Indonesia. Universitas Alma Ata.
16.+RS_63156_Final+Article_English+Version (1).pdf
Download (485kB)
| Item Type: | Other |
|---|---|
| Subjects: | C. Bidang Penelitian > C01. Publikasi Karya Ilmiah sesuai Bidang Keilmuan > C01c. Jurnal Ilmiah |
| Divisions: | Fakultas Ilmu-ilmu Kesehatan > S2 Kesehatan Masyarakat |
| Depositing User: | Effatul Afifah |
| Date Deposited: | 10 Sep 2025 01:48 |
| Last Modified: | 10 Sep 2025 01:48 |
| URI: | http://reposister.almaata.ac.id/id/eprint/5878 |
